Inverters
Fronius Grid-Tie Inverters
IG Inverters
Fronius IG inverters offer high efficiency, precision maximum power point tracking, and intelligent thermal management to maximize energy output from grid-tie photovoltaic systems. Their wide input voltage range permits the use of modules in any power and voltage range. Their light weight and innovative mounting hardware make them easy to install. Fronius IG inverters come standard with an integrated LCD that displays and records over 20 parameters pertaining to inverter and system opweration. Fornius inverters have 3 expansion slots that allow you to add features like external sensors and remote displays. You can use a personal computer to update the inverter with the latest software upgrades. The larger inverters (4kW and larger) are built with multiple power stages. When these inverters see array capacity at less than half, one stage turns off, giving the inverter higher efficiency during periods of low insolation. CSA Listed to UL 1741 for the U.S. and Canada. 10-year warranty. 5-year warranty extension available.
| Model | Maximum AC power | DC array voltage | CEC efficiency | Maximum AC Current | AC output volts | Weight (lbs) | Item Code | List Price | ||||
| 208V | 240V | 277V | 208V | 240V | 277V | |||||||
| IG 2000 | 2000 W | 150-450 | n/a | 93.5% | n/a | 8.35 A | n/a | n/a | 240 VAC | 26 | 300402 | $2,375 |
| IG 2500-LV | 2350 W | 150-450 | 93.0% | n/a | n/a | n/a | 11.25 A | n/a | 208 VAC | 26 | 300410 | $2,479 |
| IG 3000 | 2700 W | 150-450 | n/a | 94.0% | n/a | 11.25 A | n/a | n/a | 240 VAC | 26 | 300403 | $2,640 |
| IG 4000 | 4000 W | 150-450 | n/a | 94.0% | n/a | 16.7 A | n/a | n/a | 240 VAC | 42 | 300405 | $3,848 |
| IG 4500-LV | 4500 W | 150-450 | 93.5% | n/a | n/a | n/a | 21.6 A | n/a | 208 VAC | 42 | 300412 | $4,010 |
| IG 5100 | 5100 W | 150-450 | n/a | 94.5% | n/a | 21.3 A | n/a | n/a | 240 VAC | 42 | 300407 | $4,190 |
| IG Plus 3.0 | 3000 W | 230-500 | 95.0% | 95.5% | 95.5% | 14.4 A | 12.5 A | 10.8 A | All models operate at: 208 VAC 240 VAC 270 VAC |
55 | 300481 | $3,255 |
| IG Plus 3.8 | 3800 W | 230-500 | 95.0% | 95.5% | 95.5% | 18.3 A | 15.8 A | 13.7 A | 55 | 300483 | $3,850 | |
| IG Plus 5.0 | 5000 W | 230-500 | 95.5% | 95.5% | 96.0% | 24.0 A | 20.8 A | 18.1 A | 84 | 300485 | $5,375 | |
| IG Plus 6.0 | 6000 W | 230-500 | 95.5% | 96.0% | 96.0% | 28.8 A | 25.0 A | 21.7 A | 84 | 300487 | $5,560 | |
| IG Plus 7.5 | 7500 W | 230-500 | 95.5% | 95.5% | 96.0% | 36.1 A | 31.3 A | 27.1 A | 84 | 300489 | $6,430 | |
| IG Plus 10.0 | 10,000 W | 230-500 | 95.0% | 95.5% | 96.0% | 48.1 A | 41.7 A | 36.1 A | 108 | 300491 | $8,570 | |
| IG Plus 11.4 | 11,400 W | 230-500 | 95.5% | 96.0% | 96.0% | 54.8 A | 47.5 A | 41.2 A | 108 | 300493 | $9,720 | |
| IG Plus 11.4-3 | 11,400 W | 230-500 | 95.5% | 96.0% | n/a | 31.6 A | 27.4 A | n/a | 208/240 V | 108 | 300495 | $9,720 |
| IG Plus 12.0-3 | 12,000 W | 230-500 | n/a | n/a | 96.0% | n/a | n/a | 14.4 A | 277 | 108 | 300497 | $9,990 |
| Extended warranty - 15 years total for IG | 300470 | $660 | ||||||||||
| Extended warranty - 15 years total for IG | 300471 | $910 | ||||||||||
| Extended warranty - 15 years total for IG | 300477 | $750 | ||||||||||
| Extended warranty - 15 years total for IG | 300476 | $1,250 | ||||||||||
| Extended warranty - 15 years total for IG | 300475 | $1,975 | ||||||||||

