Inverters
OutBack Grid-Tie Inverters
SmartRE Grid-Tie Inverter with Battery Backup
The SmartRE (Smart Renewable Energy) solution from OutBack Power is a simplified grid-tie inverter with backup power for residential and small commercial applications. Designed with an emphasis on ease of installation, a SmartRE soliution installs and operates similarly to basic grid-tie solar inverters but with the additional benefit of providing UPS quality battery backup during utility outages.
An integrated ultra-fast AC transfer switch guarantees that even computers and other sensitive backup loads never know when a ulility outage occurs. Recommended AGM batteries are maintained and charged by an innovative OutBack multi-stage charging process. This valuable feature assists in providing reliable backup power and will help extend your battery life up to 10 years.
The SmartRE is a versatile product and can be installed indoors or outdoors. It's available in power levels up to 3kW. They can be either wall or pad mounted, making this the most versatile grid-tie with battery backup solution on the market.
A standard 5-year warranty, with an option to add an additional five-year warranty, provides peace of mind.
| OutBack model | Continuous watts | AC current max (RMS) 120 VAC / 240 VAC | AC output volts | Item Code | List Price | |
| SRE2500-120-NA | 2500 | 50 | n/a | 120 | 304040 | $6,999 |
| SRE2500-120/240-NA | 2500 | 50 | 25 | 120/240 | 304041 | $7,499 |
| SRE3000-120-NA | 3000 | 50 | n/a | 120 | 304042 | $6,999 |
| SRE3000-120/240-NA | 3000 | 50 | 25 | 120/240 | 304043 | $7,499 |
| SRE-BE1 | SmartRE Outdoor Batter Enclosure - for additional battery capacity - holds 4 type 31 batteries. | 304049 | $999 | |||
| SRE-BPAR | Battery Box PAralleling Kit - required to add an additional battery box. | 304051 | $99 | |||
GTFX and GVFX Grid-Tie Inverters and Systems
OutBack G-Series inverter/chargers are the grid-interactive versions in OutBack's FX inverter line. Available in either sealed (GTFX) or vented (GVFX) models, these inverters allow you to sell solar, wind, and/or hydro power back to the utility grid. If the utility power goes down, the inverter will automatically switch to battery power and your renewable energy source(s) to run your critical loads. The inverter can be set up so that either utility power or your renewable source can be used after an outage to recharge the battery bank. AC power is seamlessly switched between utility and battery power through the inverter's built-in 60A transfer switch.
| OutBack model | Continuous watts | Battery voltage | AC out volts / hertz | No load draw | Charger amps | Peak AC surge | Weight (lbs) | Item Code | List Price |
| GTFX2524 | 2500 | 24 VDC | 120V/60Hz | 18-20W | 55A | 70A | 56 | 304025 | $2,369 |
| GTFX3048 | 3000 | 48 VDC | 120V/60Hz | 21-23W | 35A | 70A | 66 | 304030 | $2,369 |
| GTFX3524 | 3500 | 24 VDC | 120V/60Hz | 18-20W | 85A | 70A | 54 | 304032 | $2,569 |
| GTFX3648 | 3600 | 48 VDC | 120V/60Hz | 21-23W | 45A | 70A | 54 | 304036 | $2,569 |
Off-Grid Inverters
OutBack Off-Grid Inverters
The sealed, externally fan-cooled OutBack FX is designed to survive harsh environments. The higher power ventilated VFX version is a better choice in high ambient temperature applications or where generator-power battery charging is an important part of system battery charging.
Each inverter/charger is a complete power conversion system - DC to AC inverter, battery charger and AC transfer switch. Additional inverter/chargers can be added at any time either in parallel (120 VAC), series (120/240 VAC), or even three-phase (120Y208 VAC) configurations, allowing the system to be tailored to the specific needs of the application, both at the time of the installation and into the future. With the addition of an X-240 autotransformer, multiple inverter systems can be set up to provide 120/240 VAC split-phase output with the ability to provide full power on either 120 VAC leg of the system. Up to 10 inverters can be connected together to provide up to 36 kW of continuous power capacity with the use of the HUB and the MATE controller. The inverter's powerful battery charger operates in five stages: BULK (constant power output), ABSORB (constant voltage output), FLOAT (reduced voltage output), SILENT (no charger output) and EQUALIZE (constant voltage regulation overcharging). Charge time in each stage is adjustable to provide control and to maximize the performance of the charger and battery system.
Each OutBack inverter has a programmable, auxillary relay output connection (AUX) that provides 12 VDC output to run 12V cooling and ventilation fans or operate an external relay to perform other functions, such as remote generator starting (two-wire), to disconnect external charging sources (such as PV), or to turn on a diversion load for voltage regulation. Note: The AUX relay is used to power the external cooling fan of the FX sealed inverters, so it is not available for other uses.
The transfer switch is rated for 60 amps. WHen an external source of AC power (either a generator or the utility grid) is detected at the "AC in" terminal on the inverter, the switch operates to transfer the loads to the external power source, and then activates the battery charger to re-charge the battery bank.
Inverters with an M-siffix are an RV/marine version. They have a transfer switch that switches hot and neutral.
| OutBack model | Continuous watts | Battery voltage | AC out volts/hertz | No load draw | Charger amps | Peak AC surge | Weight (lbs) | Item Code | List Price |
| OutBack Sealed/Turbo Cooled Off-Grid Inverters | |||||||||
| FX2012T | 2000 | 12VDC | 120V/60Hz | 20W | 80 | 56A | 56 | 304147 | $2,369 |
| FX2012MT | 2000 | 12VDC | 120V/60Hz | 20W | 80 | 56A | 56 | 304145 | $2,369 |
| FX2524T | 2500 | 24VDC | 120V/60Hz | 20W | 55 | 70A | 56 | 304119 | $2,369 |
| FX3048T | 3000 | 48VDC | 120V/60Hz | 23W | 35 | 70A | 56 | 304121 | $2,369 |
| Export Models - can be connected in parallel or 3-phase Y 400VAC | |||||||||
| FX2012ET | 2000 | 12VDC | 230V/50Hz | 20W | 100 | 70A | 56 | 304140 | $2,369 |
| FX2024ET | 2000 | 24VDC | 230V/50Hz | 20W | 55 | 70A | 56 | 304144 | $2,369 |
| FX2348ET | 2300 | 48VDC | 230V/50Hz | 23W | 35 | 70A | 56 | 304142 | $2,369 |
| OutBack Ventilated Fan Cooled Inverters | |||||||||
| VFX2812 | 2800 | 12VDC | 120V/60Hz | 20W | 125 | 56A | 54 | 304149 | $2,569 |
| VFX2812M | 2800 | 12VDC | 120V/60Hz | 20W | 125 | 56A | 54 | 304146 | $2,569 |
| VFX3524 | 3500 | 24VDC | 120V/60Hz | 20W | 85 | 70A | 54 | 304155 | $2,569 |
| VFX3648 | 3600 | 48VDC | 120V/60Hz | 23W | 45 | 70A | 54 | 304157 | $2,569 |
| Export Models - can be connected in parallel or 3-phase Y 400VAC | |||||||||
| VFX2612E | 2600 | 12VDC | 230V/50Hz | 20W | 120 | 56A | 54 | 304134 | $2,569 |
| VFX3024E | 3000 | 24VDC | 230V/50Hz | 20W | 85 | 70A | 54 | 304136 | $2,569 |
| VFX3048E | 3000 | 48VDC | 230V/50Hz | 23W | 42 | 70A | 54 | 304138 | $2,569 |

